ACCURINT FOR LAW ENFORCEMENT AGENCY/DEPARTMENTAL FLAT RATE PRICING
POPULATION PER MONTH ANNUAL COST
LESS THAN 10,000 $30.00 $360.00
10,000 to 25,000 $75.00 $900.00
25,000 to 50,000 $150.00 $1,800.00
50,000 to 75,000 $225.00 $2,700.00
75,000 to 100,000 $300.00 $3,600.00
100,000 to 125,000 $375.00 $4,500.00
125,000 to 150,000 $450.00 $5,400.00
150,000 to 175,000 $525.00 $6,300.00
175,000 to 200,000 $600.00 $7,200.00
200,000 to 225,000 $675.00 $8,100.00
225,000 to 250,000 $750.00 $9,000.00
250,000 to 275,000 $825.00 $9,900.00
275,000 to 300,000 $900.00 $10,800.00
OVER 300,000
Call a Sales Representative at 1-866-242-1440 for Custom Pricing